Lors de la gestion des conditions dans vos politiques, NinjaOne propose de nombreux modèles que vous pouvez sélectionner pour ajouter rapidement une série de types de conditions à votre politique. Lorsque vous sélectionnez « Utiliser un modèle », une fenêtre contextuelle s'affiche, présentant les modèles classés par catégorie et permettant aux utilisateurs d'effectuer une recherche parmi ceux-ci.

Vous trouverez ci-dessous une présentation détaillée de chaque modèle de condition. Utilisez les puces suivantes pour accéder directement au modèle de condition sur lequel vous souhaitez en savoir plus :
- Antivirus
- Gestion des applications
- Sauvegarde
- Matériel
- Gestion du réseau
- Sécurité
- Gestion de serveur
- Comportement de l’utilisateur
- Gestion des postes de travail
Antivirus
| Nom Modèle | Condition | Processus / Service / Source | En ligne / Désactivé / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Webroot : processus en panne | Procédure | Service principal Webroot SecureAnywhere, Webroot SecureAnywhere Endpoint Protection, WRCoreService, WRSkyClient, WRSVC | En panne | 3 Minutes |
| Webroot : Daemon en panne | Daemon | WSDaemon | En panne | 3 Minutes |
| Sophos : service en panne | Service Windows | Agent Sophos, Antivirus Sophos, Service Sophos AutoUpdate, Pare-feu client Sophos, Gestionnaire du pare-feu client Sophos, Service Sophos Device Control, Service Sophos Device Encryption, Service Sophos Endpoint Defense, Agent Sophos Patch, Service Sophos Web Control, Service Sophos Web Intelligence, Mise à jour Sophos Web Intelligence, Service Sophos Web Filter, Sophos Network Threat Protection, Service Sophos System Protection, Service Sophos Clean, HitmanPo.Service d’alerte, Sophos Live Query, Sophos Safestore Service | En panne | 3 Minutes |
| ESET : service en panne | Service Windows | ekmEpfw, ehttpsrv, ekrn, efdeais, efdesrv, EraAgentSvc | En panne | 3 Minutes |
| Windows Defender : service en panne | Service Windows | windefend, mpssvc, MsMpEng, Service Windows Defender | En panne | 3 Minutes |
| Trend Micro : service Apex One en panne | Service Windows | CETASvc, Trend Micro Endpoint Basecamp, Trend Micro Web Service Communicator, TmCCSF, tmlisten, ntrtscan, TmWSCSvc | En panne | 3 Minutes |
| Trend Micro : service Worry-Free Business Security en panne | Service Windows | PccNTMon, PccNT, TmListen, NTRtScan, TmPfw, TMBMSRV | En panne | 3 Minutes |
| Trend Micro : service en panne | Daemon | com.trendmicro.icore.main | En panne | 3 Minutes |
| Kaspersky : service hors connexion | Service Windows | Soyouz, Angara | En panne | 3 Minutes |
| Broadcom (Symantec) Endpoint Protection : service en panne | Service Windows | snc64, DoScan, Smc, SepMasterService, ccSvcHst | En panne | 3 Minutes |
| Broadcom (Symantec) Endpoint Protection Manager : service en panne | Service Windows | SemSvc, SemLaumchSvc | En panne | 3 Minutes |
| AVG : service en panne | Service Windows | AVG Antivirus, avgIDSAgent, AvgWscReporter, Service d'élévation de privilèges d'AVG Secure Browser, avg8wd, avgadmsv, avgtcpsv | En panne | 3 Minutes |
| MalwareBytes : service en panne | Service Windows | MBAMService, MBEndpointAgent, MBAMIService, mbMgmtSvc, MsMpSvc, MBAMScheduler | En panne | 3 Minutes |
| VIPRE : service en panne | Service Windows | VipreNis, SBAMSvc, ViprePPLSvc | En panne | 3 Minutes |
| Panda : service en panne | Service Windows | NanoServiceMain, PandaAgent, pselamsvc, PSUAService, Service VPN Panda | En panne | 3 Minutes |
Gestion des applications
| Nom Modèle | Condition | Procédure / Service / Source | En ligne / Bas / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Service TeamViewer en panne | Service Windows | TeamViewer | En panne | 3 Minutes |
| Windows FTP - Services | Service Windows | MSFtpsvc | En panne | 3 Minutes |
Sauvegarde
| Nom Modèle | Condition | Procédure / Service / Source | Haut / Bas / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Service de sauvegarde Windows Server | Service Windows | SDRSVC | En panne | 3 Minutes |
| Echec de sauvegarde du serveur Windows | Événement Windows | Microsoft-Windows-Sauvegarde | 5, 9, 17, 18, 19, 20, 21, 22, 49, 50, 52, 517, 518, 521, 527, 528, 544, 545, 546, 561, 564 | |
| Sauvegarde Windows Server annulée | Événement Windows | Sauvegarde Microsoft Windows | 8, 100, 612 | |
| Veeam : Agent en panne | Service Windows | VeeamManagementAgentSvc, VeeamEndpointBackupSvc, VeeamBackupSvc | En panne | 3 Minutes |
| Acronis : services de sauvegarde en panne | Service Windows | AcronisActiveProtectionService, mmsminisrv, afcdpsrv, AcrSch2Svc, syncagentsrv, MMS, AM, AcronisMonitoringService, AcronisAgent, RpcEptMapper | En panne | 3 Minutes |
| Altaro : services de sauvegarde en panne | Service Windows | Altaro.UI.Service.exe, Altaro.DedupService.exe, Altaro.SubAgent.exe, Altaro.SubAgent.N2.exe, Altaro.OffsiteServer.Service.exe, Altaro.OffsiteServer.UI.Service.exe, Altaro.DedupService.exe, Altaro.Agent.exe | En panne | 3 Minutes |
| MSP360 : services de sauvegarde en panne | Service Windows | Service de sauvegarde CloudBerry | En panne | 3 Minutes |
| StorageCraft : services de sauvegarde en panne | Service Windows | StorageCraft ImageManager, StorageCraft ImageReady, StorageCraft SPX, StorageCraft EndPoint Agent, VSNAPVSS, raw_agent_svc, SPXService, stc_endpt_svc, ShadowProtectSvc, StorageCraft Raw Agent, SPXService, StorageCraft EndPoint Agent | En panne | 3 Minutes |
| Datto : service de sauvegarde arrêté | Service Windows | DattoBackupAgentService, DattoProvider, DattoCloudContinuity.exe | En panne | 3 Minutes |
| Carbonite : service de sauvegarde arrêté | Service Windows | CarboniteService, ZCBService, CSBFltrSrv, CSBUIService, CSBUIService-64, ZWCService | En panne | 3 Minutes |
| N-able : service de sauvegarde en panne | Service Windows | Contrôleur du service de sauvegarde | En panne | 3 Minutes |
| Sauvegarde Microsoft : ID d’événement | Événement Windows | Microsoft-Windows-Sauvegarde | 4, 5, 8 | |
Matériel
| Nom Modèle | Condition | Processus / Service / Source | Haut / Bas / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Chassis Intrusion - Identifiants d’événement | Événement Windows | Administrateur du serveur | 1254 | |
| Erreurs lecteur/défaillances RAID - ID d’événement | Événement Windows | Disque | 7, 11, 41, 51, 29 | |
Gestion du réseau
| Nom Modèle | Condition | Procédure / Service / Source | Actif / Inactif / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| TCP Max. Limite de connexion atteinte - Identifiants d’événement | Événement Windows | tcpip | 4226 | |
| TCP/IP : IP en double dans le réseau - Événement ID 1 | Événement Windows | tcpip | 4199 | |
| TCP/IP : IP en double dans le réseau - Événement ID 2 | Événement Windows | netbt | 4319, 4320 |
Sécurité
| Nom Modèle | Condition | Procédure / Service / Source | Haut / Bas / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Le service du Centre de sécurité Windows est en panne | Service Windows | wscvsvc | En panne | 3 Minutes |
| Le gestionnaire de compte de sécurité Windows est en panne | Service Windows | SamSs | En panne | 3 Minutes |
| Compte utilisateur crée ou activé | Événement Windows | Microsoft-Windows-Sécurité-Auditing | 4720, 4722 | |
| Compte utilisateur désactivé ou supprimé | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4725, 4726 | |
| Modification ou réinitialisation du mot de passe du compte utilisateur | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4723, 4724 | |
| Echec de connexion au compte utilisateur | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4625 | |
| Echec de validation des informations d’identification par le contrôleur de domaine | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4777 | |
| Compte utilisateur verrouillé | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4740, 6279 | |
| Compte utilisateur déverrouillé | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4767, 6280 | |
| Groupe de sécurité activée créé | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4727, 4731, 4754 | |
| Groupe de sécurité activée modifié | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4735, 4737 | |
| Groupe de sécurité activée supprimé | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4730, 4734, 4758 | |
| Membre ajouté au groupe de sécurité activée | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4728, 4732, 4756 | |
| Membre retiré du groupe de sécurité activée | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4729, 4733, 4757 | |
| Type de groupe de sécurité modifié | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4764 | |
| Service de pare-feu Windows arrêté | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5025, 5034 | |
| Problème de stratégie de sécurité du pare-feu Windows | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5027, 5028, 5029 | |
| Échec du pare-feu Windows | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5030, 5035, 5037 | |
| Modification apportée aux exceptions du pare-feu Windows | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4946, 4947, 4948 | |
| Paramètres du pare-feu Windows modifiés | Événement Windows | Microsoft-Windows-Sécurité-Audit | 4950, 4951, 4854, 4956 | |
| Attaque DoS détectée via la plate-forme de filtrage Windows | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5148 | |
| La plate-forme de filtrage Windows a bloqué un paquet | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5150, 5151, 5152, 5153 | |
| La plate-forme de filtrage Windows a bloqué une connexion | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5155, 5157, 5159 | |
| Hachages de fichiers image incorrects | Événement Windows | Microsoft-Windows-Sécurité-Audit | 5038, 6281 | |
| Journal des événements de sécurité Windows effacé | Événement Windows | Microsoft-Windows-Sécurité-Audit | 1102 | |
| Le journal des événements de sécurité Windows est plein | Événement Windows | Microsoft-Windows-Sécurité-Audit | 1104 | |
Gestion de serveur
| Nom Modèle | Condition | Procédure / Service / Source | En ligne / Inactif / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Contrôleur de domaine Active Directory - Services | Service Windows | NTDS, ADWS, Netlogon, DNS, DNScache, DHCP, DFSR, IsmServ, KDC, w32time, RPCSS, SAMSS, CertSvc, KPSSVC | En panne | 3 Minutes |
| Serveur DHCP - Services | Service Windows | dhcpserver, dhcp, DNS | En panne | 3 Minutes |
| DNS Server - Services | Service Windows | Dnscache, DNS | En panne | 3 Minutes |
| Serveur Hyper-V - Services | Service Windows | vmms, vmicheartbeat, HvHost | En panne | 3 Minutes |
| Serveur Web IIS | Service Windows | WAS, W3SVC, iisadmin, httpfilter | En panne | 3 Minutes |
| Services de mise à jour Windows Server | Service Windows | WSUSservice | En panne | 3 Minutes |
| Services Windows Server Essentials | Service Windows | WseClientMgmtSvc, WseClientMonitorSvc, WseComputerBackupSvc, WseEmailSvc, WseHealthSvc, WseMgmtSvc, WseMediaSvc, WseNtfSvc, ServiceProviderRegistry, WseStorageSvc | En panne | 3 Minutes |
| Exchange Server 2016 - Services de boîte aux lettres | Service Windows | MSExchangeMailboxReplication, HostControllerService, MSExchangeADTopology, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeDiagnostics, MSExchange Mitigation, MSExchangeFrontEndTransport, MSExchangeHM,MSExchangeHMRecovery, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeDelivery, MSExchangeSubmission, MSExchangeNotificationsBroker, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport | En panne | 3 Minutes |
| Exchange Server 2019 - Services de boîte aux lettres | Service Windows | MSExchangeMailboxReplication, HostControllerService, MSExchangeADTopology, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeDiagnostics, MSExchange Mitigation, MSExchangeFrontEndTransport, MSExchangeHM,MSExchangeHMRecovery, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeDelivery, MSExchangeSubmission, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport | En panne | 3 Minutes |
| Exchange Server 2016 / 2019 - Edge Transport Services | Service Windows | ADAM_MSExchange, MSExchangeEdgeCredential, MSExchangeDiagnostics, MSExchangeHM, MSExchangeHMRecovery, MSExchangeServiceHost, MSExchangeTransport, MSExchangeTransportLogSearch | En panne | 3 Minutes |
| SQL Server 2016, 2017, 2019 - Services | Service Windows | MSSQLSERVER, SQLServerAgent, MSSQLServerOLAPService, ReportServer, MSDTSServer100, SQLBrowser, SQLWriter, MSSQLFDLauncher, MSDTC | En panne | 3 Minutes |
| Serveur NMS Ninja | Service Windows | NinjaNetworkManageServer | En panne | 3 Minutes |
| VMWare VirtualCenter Server | Service Windows | vpxd | En panne | 3 Minutes |
| Veeam : arrêt des services du serveur de sauvegarde | Service Windows | VeeamBackupSvc, VeeamTransportSvc, VeeamCatalogSvc, VeeamDeploySvc, VeeamMountSvc, VeeamBrokerSvc, VeeamDistributionSvc, VeeamNFSSvc, VeeamGateSvc, VeeamManagementPortalSvc | En panne | 3 Minutes |
| Serveur de stockage - Services | Service Windows | DFS, DFSR, MSiSCSi, NtFRs, srmsvc | En panne | 3 Minutes |
| HP Insight - Services | Service Windows | CqMgHost, CpqNicMgmt, CqMgServ, CqMgStor, hpqams, CpqRcmc, Cissesrv | En panne | 3 Minutes |
| Événements de réplication Hyper-V | Événement Windows | Microsoft-Windows-Hyper-V-VMMS | 32022, 29292, 32088 | |
| Serveur Active Directory - Services | Service Windows | KPSSVC, Netlogon, lanmanserver, dnscache, rpcss, samss, w32time, ismserv, laNmanworkstation | En panne | 3 Minutes |
| Serveur Citrix - Services | Service Windows | Citrix_GTLicensingProv, Ctx_SMA, CitrixXTEServer, CitrixLicensing | En panne | 3 Minutes |
| Exchange 2003 - Services | Service Windows | MSExchangeCoCo, MSExchangeES, IMAP4Svc, MSExchangeIS, MSExchangeMGMT, POP3Svc, RESvc, MSExchangeSRS, MSExchangeSA, MSExchangeMTA | En panne | 3 Minutes |
| Exchange 2007 - Services | Service Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeMailSubmission, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, ADAM_MSExchange, EdgeCredentialSvc, MSExchangeEdgeSync, MSExchangeFDS, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMailboxAssistants, MSExchangeMonitoring, MSExchangePOP3, MSExchangeSearch, MSExchangeServiceHost, MSSpeechService, MSExchangeSA, MSExchangeUM, MSFTESQL-Exchange | En panne | 3 Minutes |
| Exchange 2010 - Services | Service Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeMailSubmission, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, MSExchangeEdgeSync, MSExchangeFDS, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMonitoring, MSExchangePOP3, MSExchangeSearch, MSExchangeServiceHost, MSExchangeSA, MSExchange AB, MSExchangeFBA, MSExchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeProtectedServiceHost, MSExchangeRPC, wsbexchange, MSExchangeThrottling | En panne | 3 Minutes |
| Exchange 2013 - Services | Service Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, MSExchangeEdgeSync, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMonitoring, MSExchangePOP3, MSExchangeServiceHost, MSExchangeUM, MSExchangeDiagnostics, MSExchangeFrontEndTransport, MSExchangeHM, MSExchangeIMAP4BE, MSEchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeDelivery, MSExchangeSubmission, MSExchangePOP3BE, MSExchangeRPC, MSExchangeFastSearch, HostControllerService, wsbexchange, MSExchangeThrottling, MSExchangeUMCR | En panne | 3 Minutes |
| Exchange Server - Événement blacklisté ID 1 | Événement Windows | msexchange* | 1002, 1003, 1012, 1013, 1113, 1309, 1333, 1400, 2050, 2102, 2103, 8206, 8207, 8213, 9690, 9665, 2060, 4018, 4057, 4114, 4126, 7004 | |
| Exchange Server Store - Identifiants d’événements blacklisté | Événement Windows | ExchangeStoreDB | 121, 142 | |
| FTP Server - Services | Service Windows | MSFtpsvc | En panne | 3 Minutes |
| IIS Server - Services | Service Windows | W3SVC, iisadmin | En panne | 3 Minutes |
| ISA 2004 - Services | Service Windows | fwsrv, isactrl, isasched, isastg, mssql$msfw | En panne | 3 Minutes |
| Serveur MySQL - Services | Service Windows | MYSQL | En panne | 3 Minutes |
| OS - Windows Server 2012 R2 Services | Service Windows | winmgmt, WmiApSrv, BFE, MSIServer, LMHost, ProfSvc, iphlpsvc, gpsvc, BrokerInfrastructure, Dhcp, Power, VSS, Dnscache, PlugPlay, TermService, SessionEnv, Spooler, CertPropSvc, EventLog, MpsSvc, Calendrier, serveur | En panne | 3 Minutes |
| OS : Windows 2008/2008 R2 - Services | Service Windows | Browser, CryptSvc, DFSR, MMCSS, PlugPlay, Spooler, ProtectedStorage, seclogon, SensorDataService, dnscache, rpcss, samss, w32time, msdtc, remoteregistry, dcomlaunch, trkwks, ersvc, policyagent, wzcsvc, dhcpserver, wuaUserv, eVentlog, lAnmanserver, lAnmanworkstation, hElpsvc, dMserver | En panne | 3 Minutes |
| OS : Windows Time Server - Services | Service Windows | w32time | En panne | 3 Minutes |
| SQL Server 2005 - Services | Service Windows | mssqlserver, SQLSERVERAGEBT, MsDtsServer, sqlwriter, dtcmsdtc, MSSQLServerADHelper, MSSQLServerOLAPService, sqlbrowser, msfttesql, reportserver | En panne | 3 Minutes |
| SQL Server 2008/2008 R2 - Services | Service Windows | MSFTESQL-Exchange, mssqlserver, SQLSERVERAGEBT, MsDtsServer, sqlwriter, msdtc, MSSQLServerADHelper, MSSQLServerOLAPService, sqlbrowser, ReportServer | En panne | 3 Minutes |
| SQL Server 2012 - Services | Service Windows | mssqlserver, sqlserveragent, MSSQLServerOLAPService, sqlbrowser, SQLServerDistributedReplayClient, SQLServerDistributedReplayController, MsDtsServer110, ReportServer, sqlwriter | En panne | 3 Minutes |
| Serveur SharePoint - Services | Service Windows | mssearch, spadmin, sptimerv3, sptrace | En panne | 3 Minutes |
| Symantec Backup Exec - Services | Service Windows | BackupExecAgentBrowser, BackupExecDeviceMediaService, BackupExecJobEngine, BackupExecAgentAccelerator, BackupExecRPCService, ENL, RxASA, RxNoService, RxRMS, RxRSA, RxWebApp, RxWRG, rxWriterSvc, SUIR, bedbg, DLOAdminSvcu, DLOMaintenanceSvc, BackupExecNamingService | En panne | 3 Minutes |
| Serveur d’impression - Services | Service Windows | Spouleur | En panne | 3 Minutes |
| Serveur Terminal - Services | Service Windows | TermService | En panne | 3 Minutes |
Comportement de l’utilisateur
| Nom Modèle | Condition | Procédure / Service / Source | Haut / Bas / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| Tentatives de connexion ratées : Événement ID 1 | Événement Windows | connexion/déconnexion | 4625 | |
| Tentatives de connexion ratées : Événement ID 2 | Événement Windows | Connexion au compte | 4777 | |
| Erreur de chargement du profil de l’utilisateur - Identifiants d’événement | Événement Windows | Microsoft-Windows | 1515, 1511, 1500, 6004 | |
Gestion des postes de travail
| Nom Modèle | Condition | Processus / Service / Source | Haut / Bas / ID d’événement | Temps / Texte |
|---|---|---|---|---|
| OS - Services Windows 10 | Service Windows | Appinfo, UserManager, EventSystem, LanmanWorkstation, WlanSvc, hidserv, DPS, BFE, wscsvc, AudioSrv, CoreMessagingRegistrar, LMHost, ProfSvc, NcbService, iphlpsvc, NlaSvc, WdiServiceHost, SharedAccess, CryptSvc, BrokerInfrastructure, Dhcp, WinDefend, DeviceInstall, Énergie, Dnscache, Nla, NcdAutoSetup, eventlog, WdiSystemHost, PlugPlay, netprofm, Spooler, LanmanServer, RpcSs, KeyIso, DcomLaunch, DeviceAssociationService, LSM, FDResPub, fdPHost, VaultSvc | En panne | 3 Minutes |
| OS : Windows 7 - Services | Service Windows | EventSystem, Eventlog, Netlogon, Énergie, Spooler, SensorDataService, ShellHWDetection, Calendrier, Themes, ProfSvc, audioendpointbuilder, rpcss, samss, w32time, wuaserv, cryptsvc, dcomlaunch, trkwks, dhcpserver, bfe, uxsms, dps, fdrespub, nlasvc, plugplay, rpceptmapper, sysmain, audiosvc, fontcache, wsearch, gPsvc, iPhlpsvc, nSi, wScsvc, lanmanserver, lanmanworkstation, lmhosts, winmgmt | En panne | 3 Minutes |
| OS : Windows 8 - Services | Service Windows | Netlogon, calendrier, sens, spooler, thèmes, cRyptsvc, Anmanworkstation, Anmanserver, LMHost, pLugplay, rPcss, Amss, Hellhwdetection, Rkwks, Inmgmt, Uauserv, w32TIme, audioendpointbuilder, audiosrv, brokerinfrastructure, cscservice, eventsystem, lsm, mmcss, énergie, profsvc, bFe, dComlaunch, dPs, eVentlog, fDrespub, fOntcache, gPsvc, iPhlpsvc, nLasvc, nSi, rPceptmapper, sYsmain, wScsvc, wSearch | En panne | 3 Minutes |
| OS : Windows Vista - Services | Service Windows | EventSystem, Eventlog, Netlogon, Spooler, lAnmanworkstation, pLugplay, sAmss, w32TIme, wUAuserv | En panne | 3 Minutes |