Lors de la gestion des conditions dans le cadre de vos politiques, NinjaOne propose de nombreux modèles que vous pouvez sélectionner pour ajouter rapidement une série de types de conditions à votre politique. Lorsque vous sélectionnez « Utiliser un modèle », une fenêtre contextuelle affiche les modèles classés par catégorie et permet aux utilisateurs de rechercher des modèles.

Vous trouverez ci-dessous une description détaillée de chaque modèle de condition. Utilisez les puces suivantes pour accéder au modèle de condition sur lequel vous souhaitez en savoir plus :
- Antivirus
- Gestion des applications
- Sauvegarde
- Matériel
- Gestion du réseau
- Sécurité
- Gestion des serveurs
- Comportement des utilisateurs
- Gestion des postes de travail
Antivirus
| Nom du modèle | Condition | Processus / Service / Source | Actif / Inactif / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Webroot : processus bas | Processus | Webroot SecureAnywhere Core Service, Webroot SecureAnywhere Endpoint Protection, WRCoreService, WRSkyClient, WRSVC | Arrêt | 3 minutes |
| Webroot : démon indisponible | Daemon | WSDaemon | Indisponible | 3 minutes |
| Sophos : Service indisponible | Service Windows | Agent Sophos, Sophos Anti-Virus, Service Sophos AutoUpdate, Pare-feu client Sophos, Gestionnaire de pare-feu client Sophos, Service Sophos Device Control, Service Sophos Device Encryption, Service Sophos Endpoint Defense, Agent Sophos Patch, Service Sophos Web Control, Service Sophos Web Intelligence, Mise à jour Sophos Web Intelligence, Service Sophos Web Filter, Protection Sophos Network Treat, Service Sophos System Protection, Service Sophos Clean, HitmanPo.Service d'alerte, Sophos Live Query, Sophos Safestore Service | Hors service | 3 minutes |
| ESET : service indisponible | Service Windows | ekmEpfw, ehttpsrv, ekrn, efdeais, efdesrv, EraAgentSvc | Indisponible | 3 minutes |
| Windows Defender : service indisponible | Service Windows | windefend, mpssvc, MsMpEng, Service Windows Defender | Indisponible | 3 minutes |
| Trend Micro : service Apex One indisponible | Service Windows | CETASvc, Trend Micro Endpoint Basecamp, Trend Micro Web Service Communicator, TmCCSF, tmlisten, ntrtscan, TmWSCSvc | Indisponible | 3 minutes |
| Trend Micro : service Worry-Free Business Security indisponible | Service Windows | PccNTMon, PccNT, TmListen, NTRtScan, TmPfw, TMBMSRV | Hors service | 3 minutes |
| Trend Micro : service indisponible | Daemon | com.trendmicro.icore.main | Indisponible | 3 minutes |
| Kasperskey : Service indisponible | Service Windows | soyuz, angara | Indisponible | 3 minutes |
| Broadcom (Symantec) Endpoint Protection : service indisponible | Service Windows | snc64, DoScan, Smc, SepMasterService, ccSvcHst | Indisponible | 3 minutes |
| Broadcom (Symantec) Endpoint Protection Manager : service indisponible | Service Windows | SemSvc, SemLaumchSvc | Indisponible | 3 minutes |
| AVG : service indisponible | Service Windows | AVG Antivirus, avgIDSAgent, AvgWscReporter, AVG Secure Browser Elevation Service, avg8wd, avgadmsv, avgtcpsv | Indisponible | 3 minutes |
| MalwareBytes : service indisponible | Service Windows | MBAMService, MBEndpointAgent, MBAMIService, mbMgmtSvc, MsMpSvc, MBAMScheduler | Indisponible | 3 minutes |
| VIPRE : service indisponible | Service Windows | VipreNis, SBAMSvc, ViprePPLSvc | Indisponible | 3 minutes |
| Panda : service indisponible | Service Windows | NanoServiceMain, PandaAgent, pselamsvc, PSUAService, Service VPN Panda | Indisponible | 3 minutes |
Gestion des applications
| Nom du modèle | Condition | Processus / Service / Source | Haut / Bas / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Service TeamViewer hors service | Service Windows | TeamViewer | Indisponible | 3 minutes |
| Windows FTP - Services | Service Windows | MSFtpsvc | Indisponible | 3 minutes |
Sauvegarde
| Nom du modèle | Condition | Processus / Service / Source | Haut / Bas / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Service de sauvegarde Windows Server | Service Windows | SDRSVC | Bas | 3 minutes |
| Échec de la sauvegarde Windows Server | Événement Windows | Micrsoft-Windows-Backup | 5, 9, 17, 18, 19, 20, 21, 22, 49, 50, 52, 517, 518, 521, 527, 528, 544, 545, 546, 561, 564 | |
| Sauvegarde Windows Server annulée | Événement Windows | Micrsoft-Windows-Backup | 8, 100, 612 | |
| Veeam : agent hors service | Service Windows | VeeamManagementAgentSvc, VeeamEndpointBackupSvc, VeeamBackupSvc | Hors service | 3 minutes |
| Acronis : services de sauvegarde indisponibles | Service Windows | AcronisActiveProtectionService, mmsminisrv, afcdpsrv, AcrSch2Svc, syncagentsrv, MMS, AMS, AcronisMonitoringService, AcronisAgent, RpcEptMapper | Indisponible | 3 minutes |
| Altaro : services de sauvegarde indisponibles | Service Windows | Altaro.UI.Service.exe, Altaro.DedupService.exe, Altaro.SubAgent.exe, Altaro.SubAgent.N2.exe, Altaro.OffsiteServer.Service.exe, Altaro.OffsiteServer.UI.Service.exe, Altaro.DedupService.exe, Altaro.Agent.exe | Indisponible | 3 minutes |
| MSP360 : services de sauvegarde indisponibles | Service Windows | Service de sauvegarde Cloudberry | Indisponible | 3 minutes |
| StorageCraft : services de sauvegarde indisponibles | Service Windows | StorageCraft ImageManager, StorageCraft ImageReady, StorageCraft SPX, StorageCraft EndPoint Agent, VSNAPVSS, raw_agent_svc, SPXService, stc_endpt_svc, ShadowProtectSvc, StorageCraft Raw Agent, SPXService, StorageCraft EndPoint Agent | Indisponible | 3 minutes |
| Datto : service de sauvegarde arrêté | Service Windows | DattoBackupAgentService, DattoProvider, DattoCloudContinuity.exe | Indisponible | 3 minutes |
| Carbonite : service de sauvegarde arrêté | Service Windows | CarboniteService, ZCBService, CSBFltrSrv, CSBUIService, CSBUIService-64, ZWCService | Indisponible | 3 minutes |
| N-able : service de sauvegarde hors service | Service Windows | Contrôleur du service de sauvegarde | Indisponible | 3 minutes |
| Sauvegarde Microsoft : ID d'événement | Événement Windows | Microsoft-Windows-Backup | 4, 5, 8 | |
Matériel
| Nom du modèle | Condition | Processus / Service / Source | Haut / Bas / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Intrusion dans le châssis - ID d'événement | Événement Windows | Administrateur du serveur | 1254 | |
| Erreurs de lecteur/défaillances RAID - ID d'événement | Événement Windows | Disque | 7, 11, 41, 51, 29 | |
Gestion du réseau
| Nom du modèle | Condition | Processus / Service / Source | Actif / Inactif / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Limite maximale de connexions TCP atteinte - ID d'événement | Événement Windows | tcpip | 4226 | |
| TCP/IP : adresse IP en double dans le réseau - ID d'événement 1 | Événement Windows | tcpip | 4199 | |
| TCP/IP : IP en double dans le réseau - ID d'événement 2 | Événement Windows | netbt | 4319, 4320 |
Sécurité
| Nom du modèle | Condition | Processus / Service / Source | Haut / Bas / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Le service Centre de sécurité Windows est en bas | Service Windows | wscvsvc | Indisponible | 3 minutes |
| Le gestionnaire de comptes de sécurité Windows est hors service | Service Windows | SamSs | Indisponible | 3 minutes |
| Compte utilisateur créé ou activé | Événement Windows | Microsoft-Windows-Security-Auditing | 4720, 4722 | |
| Compte utilisateur désactivé ou supprimé | Événement Windows | Microsoft-Windows-Security-Auditing | 4725, 4726 | |
| Modification ou réinitialisation du mot de passe du compte utilisateur | Événement Windows | Microsoft-Windows-Security-Auditing | 4723, 4724 | |
| Échec de connexion au compte utilisateur | Événement Windows | Microsoft-Windows-Security-Auditing | 4625 | |
| Échec de validation des informations d'identification du contrôleur de domaine | Événement Windows | Microsoft-Windows-Security-Auditing | 4777 | |
| Compte utilisateur verrouillé | Événement Windows | Microsoft-Windows-Security-Auditing | 4740, 6279 | |
| Compte utilisateur déverrouillé | Événement Windows | Microsoft-Windows-Security-Auditing | 4767, 6280 | |
| Groupe sécurisé créé | Événement Windows | Microsoft-Windows-Security-Auditing | 4727, 4731, 4754 | |
| Groupe sécurisé modifié | Événement Windows | Microsoft-Windows-Security-Auditing | 4735, 4737 | |
| Groupe sécurisé supprimé | Événement Windows | Microsoft-Windows-Security-Auditing | 4730, 4734, 4758 | |
| Membre ajouté au groupe sécurisé | Événement Windows | Microsoft-Windows-Security-Auditing | 4728, 4732, 4756 | |
| Membre supprimé du groupe sécurisé | Événement Windows | Microsoft-Windows-Security-Auditing | 4729, 4733, 4757 | |
| Modification du type du groupe de sécurité | Événement Windows | Microsoft-Windows-Security-Auditing | 4764 | |
| Service pare-feu Windows arrêté | Événement Windows | Microsoft-Windows-Security-Auditing | 5025, 5034 | |
| Problème de stratégie de sécurité du pare-feu Windows | Événement Windows | Microsoft-Windows-Security-Auditing | 5027, 5028, 5029 | |
| Échec du pare-feu Windows | Événement Windows | Microsoft-Windows-Security-Auditing | 5030, 5035, 5037 | |
| Modification apportée aux exceptions du pare-feu Windows | Événement Windows | Microsoft-Windows-Security-Auditing | 4946, 4947, 4948 | |
| Modification des paramètres du pare-feu Windows | Événement Windows | Microsoft-Windows-Security-Auditing | 4950, 4951, 4854, 4956 | |
| Attaque DoS détectée via la plateforme de filtrage Windows | Événement Windows | Microsoft-Windows-Security-Auditing | 5148 | |
| La plateforme de filtrage Windows a bloqué un paquet | Événement Windows | Microsoft-Windows-Security-Auditing | 5150, 5151, 5152, 5153 | |
| La plateforme de filtrage Windows a bloqué une connexion | Événement Windows | Microsoft-Windows-Security-Auditing | 5155, 5157, 5159 | |
| Hachages de fichiers image incorrects | Événement Windows | Microsoft-Windows-Security-Auditing | 5038, 6281 | |
| Journal des événements de sécurité Windows effacé | Événement Windows | Microsoft-Windows-Security-Auditing | 1102 | |
| Journal des événements de sécurité Windows plein | Événement Windows | Microsoft-Windows-Security-Auditing | 1104 | |
Gestion du serveur
| Nom du modèle | Condition | Processus / Service / Source | Actif / Inactif / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Contrôleur de domaine Active Directory - Services | Service Windows | NTDS, ADWS, Netlogon, DNS, DNScache, DHCP, DFSR, IsmServ, KDC, w32time, RPCSS, SAMSS, CertSvc, KPSSVC | Hors service | 3 minutes |
| Serveur DHCP - Services | Service Windows | dhcpserver, dhcp, dns | Hors service | 3 minutes |
| Serveur DNS - Services | Service Windows | Dnscache, DNS | Hors service | 3 minutes |
| Serveur Hyper-V - Services | Service Windows | vmms, vmicheartbeat, HvHost | Indisponible | 3 minutes |
| Serveur Web IIS | Service Windows | WAS, W3SVC, iisadmin, httpfilter | Indisponible | 3 minutes |
| Services de mise à jour Windows Server | Service Windows | WSUSservice | Indisponible | 3 minutes |
| Services Windows Server Essentials | Service Windows | WseClientMgmtSvc, WseClientMonitorSvc, WseComputerBackupSvc, WseEmailSvc, WseHealthSvc, WseMgmtSvc, WseMediaSvc, WseNtfSvc, ServiceProviderRegistry, WseStorageSvc | Indisponible | 3 minutes |
| Exchange Server 2016 - Services de boîte aux lettres | Service Windows | MSExchangeMailboxReplication, HostControllerService, MSExchangeADTopology, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeDiagnostics, MSExchange Mitigation, MSExchangeFrontEndTransport, MSExchangeHM,MSExchangeHMRecovery, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeDelivery, MSExchangeSubmission, MSExchangeNotificationsBroker, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport | Indisponible | 3 minutes |
| Exchange Server 2019 - Services de boîte aux lettres | Service Windows | MSExchangeMailboxReplication, HostControllerService, MSExchangeADTopology, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeDiagnostics, MSExchange Mitigation, MSExchangeFrontEndTransport, MSExchangeHM,MSExchangeHMRecovery, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeDelivery, MSExchangeSubmission, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport | Down | 3 minutes |
| Exchange Server 2016 / 2019 - Services de transport Edge | Service Windows | ADAM_MSExchange, MSExchangeEdgeCredential, MSExchangeDiagnostics, MSExchangeHM, MSExchangeHMRecovery, MSExchangeServiceHost, MSExchangeTransport, MSExchangeTransportLogSearch | Indisponible | 3 minutes |
| SQL Server 2016, 2017, 2019 - Services | Service Windows | MSSQLSERVER, SQLServerAgent, MSSQLServerOLAPService, ReportServer, MSDTSServer100, SQLBrowser, SQLWriter, MSSQLFDLauncher, MSDTC | Indisponible | 3 minutes |
| Serveur Ninja NMS | Service Windows | NinjaNetworkManageServer | Hors service | 3 minutes |
| Serveur VMWare VirtualCenter | Service Windows | vpxd | Indisponible | 3 minutes |
| Veeam : services de sauvegarde du serveur indisponibles | Service Windows | VeeamBackupSvc, VeeamTransportSvc, VeeamCatalogSvc, VeeamDeploySvc, VeeamMountSvc, VeeamBrokerSvc, VeeamDistributionSvc, VeeamNFSSvc, VeeamGateSvc, VeeamManagementPortalSvc | Indisponible | 3 minutes |
| Serveur de stockage - Services | Service Windows | DFS, DFSR, MSiSCSi, NtFRs, srmsvc | Hors service | 3 minutes |
| HP Insight - Services | Service Windows | CqMgHost, CpqNicMgmt, CqMgServ, CqMgStor, hpqams, CpqRcmc, Cissesrv | Indisponible | 3 minutes |
| Événements de réplication Hyper-V | Événement Windows | Microsoft-Windows-Hyper-V-VMMS | 32022, 29292, 32088 | |
| Serveur Active Directory - Services | Service Windows | KPSSVC, Netlogon, lanmanserver, dnscache, rpcss, samss, w32time, ismserv, laNmanworkstation | Hors service | 3 minutes |
| Serveur Citrix - Services | Service Windows | Citrix_GTLicensingProv, Ctx_SMA, CitrixXTEServer, CitrixLicensing | Indisponible | 3 minutes |
| Exchange 2003 - Services | Service Windows | MSExchangeCoCo, MSExchangeES, IMAP4Svc, MSExchangeIS, MSExchangeMGMT, POP3Svc, RESvc, MSExchangeSRS, MSExchangeSA, MSExchangeMTA | Hors service | 3 minutes |
| Exchange 2007 - Services | Service Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeMailSubmission, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, ADAM_MSExchange, EdgeCredentialSvc, MSExchangeEdgeSync, MSExchangeFDS, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMailboxAssistants, MSExchangeMonitoring, MSExchangePOP3, MSExchangeSearch, MSExchangeServiceHost, MSSpeechService, MSExchangeSA, MSExchangeUM, MSFTESQL-Exchange | Hors service | 3 minutes |
| Exchange 2010 - Services | Service Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeMailSubmission, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, MSExchangeEdgeSync, MSExchangeFDS, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMonitoring, MSExchangePOP3, MSExchangeSearch, MSExchangeServiceHost, MSExchangeSA, MSExchange AB, MSExchangeFBA, MSExchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeProtectedServiceHost, MSExchangeRPC, wsbexchange, MSExchangeThrottling | Indisponible | 3 minutes |
| Exchange 2013 - Services | Service Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, MSExchangeEdgeSync, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMonitoring, MSExchangePOP3, MSExchangeServiceHost, MSExchangeUM, MSExchangeDiagnostics, MSExchangeFrontEndTransport, MSExchangeHM, MSExchangeIMAP4BE, MSEchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeDelivery, MSExchangeSubmission, MSExchangePOP3BE, MSExchangeRPC, MSExchangeFastSearch, HostControllerService,wsbexchange, MSExchangeThrottling, MSExchangeUMCR | Hors service | 3 minutes |
| Exchange Server - ID d'événement 1 sur liste noire | Événement Windows | msexchange* | 1002, 1003, 1012, 1013, 1113, 1309, 1333, 1400, 2050, 2102, 2103, 8206, 8207, 8213, 9690, 9665, 2060, 4018, 4057, 4114, 4126, 7004 | |
| Magasin Exchange Server - ID d'événements sur liste noire | Événement Windows | ExchangeStoreDB | 121, 142 | |
| Serveur FTP - Services | Service Windows | MSFtpsvc | Hors service | 3 minutes |
| Serveur IIS - Services | Service Windows | W3SVC, iisadmin | Hors service | 3 minutes |
| ISA 2004 - Services | Service Windows | fwsrv, isactrl, isasched, isastg, mssql$msfw | Hors service | 3 minutes |
| Serveur MySQL - Services | Service Windows | MYSQL | Indisponible | 3 minutes |
| Système d'exploitation - Windows Server 2012 R2 Services | Service Windows | winmgmt, WmiApSrv, BFE, MSIServer, LmHosts, ProfSvc, iphlpsvc, gpsvc, BrokerInfrastructure, Dhcp, Power, VSS, Dnscache, PlugPlay, TermService, SessionEnv, Spooler, CertPropSvc, EventLog, MpsSvc, Schedule, server | Hors service | 3 minutes |
| Système d'exploitation : Windows 2008/2008 R2 - Services | Service Windows | Browser, CryptSvc, DFSR, MMCSS, PlugPlay, Spooler, ProtectedStorage, seclogon, SensorDataService, dnscache, rpcss, samss, w32time, msdtc, remoteregistry, dcomlaunch, trkwks, ersvc, policyagent, wzcsvc, dhcpserver, wuaUserv, eVentlog, lAnmanserver, lAnmanworkstation, hElpsvc, dMserver | Down | 3 minutes |
| Système d'exploitation : Serveur de temps Windows - Services | Service Windows | w32time | Hors service | 3 minutes |
| SQL Server 2005 - Services | Service Windows | mssqlserver, SQLSERVERAGEBT, MsDtsServer, sqlwriter, dtcmsdtc, MSSQLServerADHelper, MSSQLServerOLAPService, sqlbrowser, msfttesql, reportserver | Indisponible | 3 minutes |
| SQL Server 2008/2008 R2 - Services | Service Windows | MSFTESQL-Exchange, mssqlserver, SQLSERVERAGEBT, MsDtsServer, sqlwriter, msdtc, MSSQLServerADHelper, MSSQLServerOLAPService, sqlbrowser, ReportServer | Indisponible | 3 minutes |
| SQL Server 2012 - Services | Service Windows | mssqlserver, sqlserveragent, MSSQLServerOLAPService, sqlbrowser, SQLServerDistributedReplayClient, SQLServerDistributedReplayController, MsDtsServer110, ReportServer, sqlwriter | Indisponible | 3 minutes |
| SharePoint Server - Services | Service Windows | mssearch, spadmin, sptimerv3, sptrace | Indisponible | 3 minutes |
| Symantec Backup Exec - Services | Service Windows | BackupExecAgentBrowser, BackupExecDeviceMediaService, BackupExecJobEngine, BackupExecAgentAccelerator, BackupExecRPCService, ENL, RxASA, RxNoService, RxRMS, RxRSA, RxWebApp, RxWRG, rxWriterSvc, SUIR, bedbg, DLOAdminSvcu, DLOMaintenanceSvc, BackupExecNamingService | Hors service | 3 minutes |
| Serveur d'impression - Services | Service Windows | Spouleur | Hors service | 3 minutes |
| Serveur Terminal - Services | Service Windows | TermService | Indisponible | 3 minutes |
Comportement de l'utilisateur
| Nom du modèle | Condition | Processus / Service / Source | Haut / Bas / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Tentatives de connexion infructueuses : ID d'événement 1 | Événement Windows | Connexion/déconnexion | 4625 | |
| Échecs de connexion : ID d'événement 2 | Événement Windows | Connexion au compte | 4777 | |
| Échec du chargement du profil utilisateur - ID d'événement | Événement Windows | Microsoft-Windows | 1515, 1511, 1500, 6004 | |
Gestion des postes de travail
| Nom du modèle | Condition | Processus / Service / Source | Haut / Bas / ID d'événement | Heure / Texte |
|---|---|---|---|---|
| Système d'exploitation - Windows 10 Services | Service Windows | Appinfo, UserManager, EventSystem, LanmanWorkstation, WlanSvc, hidserv,n DPS, BFE, wscsvc, AudioSrv, CoreMessagingRegistrar, LmHosts, ProfSvc, NcbService, iphlpsvc, NlaSvc, WdiServiceHost, SharedAccess, CryptSvc, BrokerInfrastructure, Dhcp, WinDefend, DeviceInstall, Power, Dnscache, Nla, NcdAutoSetup, eventlog, WdiSystemHost, PlugPlay, netprofm, Spooler, LanmanServer, RpcSs, KeyIso, DcomLaunch, DeviceAssociationService, LSM, FDResPub, fdPHost, VaultSvc | Down | 3 minutes |
| Système d'exploitation : Windows 7 - Services | Service Windows | EventSystem, Eventlog, Netlogon, Power, Spooler, SensorDataService, ShellHWDetection, Schedule, Themes, ProfSvc, audioendpointbuilder, rpcss, samss, w32time, wuaserv, cryptsvc, dcomlaunch, trkwks, dhcpserver, bfe, uxsms, dps, fdrespub, nlasvc, plugplay, rpceptmapper, sysmain, audiosvc, fontcache, wsearch, gPsvc, iPhlpsvc, nSi, wScsvc, lAnmanserver, lAnmanworkstation, lMhosts, wInmgmt | Hors service | 3 minutes |
| Système d'exploitation : Windows 8 - Services | Service Windows | Netlogon, schedule, sens, spooler, themes, cRyptsvc, lAnmanworkstation, lAnmanserver, lMhosts, pLugplay, rPcss, sAmss, sShellhwdetection, tRkwks, wInmgmt, wUauserv, w32TIme, audioendpointbuilder, audiosrv, brokerinfrastructure, cscservice, eventsystem, lsm, mmcss, power, profsvc, bFe, dComlaunch, dPs, eVentlog, fDrespub, fOntcache, gPsvc, iPhlpsvc, nLasvc, nSi, rPceptmapper, sYsmain, wScsvc, wSearch | Hors service | 3 minutes |
| Système d'exploitation : Windows Vista - Services | Service Windows | EventSystem, Eventlog, Netlogon, Spooler, lAnmanworkstation, pLugplay, sAmss, w32TIme, wUAuserv | Hors service | 3 minutes |