Al gestionar las condiciones de sus políticas, NinjaOne dispone de numerosas plantillas que pueden seleccionarse para añadir rápidamente una serie de tipos de condiciones a su política. Al seleccionar «Usar plantilla», aparece una ventana emergente con plantillas categorizadas que permite a los usuarios buscar plantillas.

A continuación se muestra un desglose de cada plantilla de condición. Utilice las siguientes viñetas para ir a la plantilla de condición sobre la que desea obtener más información:
- Antivirus
- Gestión de aplicaciones
- Copia de seguridad
- Hardware
- Gestión de redes
- Seguridad
- Gestión de servidores
- Comportamiento de los usuarios
- Gestión de estaciones de trabajo
Antivirus
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| Webroot: Proceso inactivo | Proceso | Webroot SecureAnywhere Core Service, Webroot SecureAnywhere Endpoint Protection, WRCoreService, WRSkyClient, WRSVC | Inactivo | 3 minutos |
| Webroot: Daemon inactivo | Daemon | WSDaemon | Inactivo | 3 minutos |
| Sophos: Servicio caído | Servicio de Windows | Sophos Agent, Sophos Anti-Virus, Sophos AutoUpdate Service, Sophos Client Firewall, Sophos Client Firewall Manager, Sophos Device Control Service, Sophos Device Encryption Service, Sophos Endpoint Defense Service, Sophos Patch Agent, Sophos Web Control Service, Sophos Web Intelligence Service, Sophos Web Intelligence Update, Sophos Web Filter Service, Sophos Network Treat Protection, Sophos System Protection Service, Sophos Clean Service, HitmanPo.Alert Service, Sophos Live Query, Sophos Safestore Service | Inactivo | 3 minutos |
| ESET: Servicio caído | Servicio de Windows | ekmEpfw, ehttpsrv, ekrn, efdeais, efdesrv, EraAgentSvc | Inactivo | 3 minutos |
| Windows Defender: Servicio inactivo | Servicio de Windows | windefend, mpssvc, MsMpEng, Servicio Windows Defender | Inactivo | 3 minutos |
| Trend Micro: Servicio Apex One inactivo | Servicio de Windows | CETASvc, Trend Micro Endpoint Basecamp, Trend Micro Web Service Communicator, TmCCSF, tmlisten, ntrtscan, TmWSCSvc | Inactivo | 3 minutos |
| Trend Micro: Servicio Worry-Free Business Security inactivo | Servicio de Windows | PccNTMon, PccNT, TmListen, NTRtScan, TmPfw, TMBMSRV | Inactivo | 3 minutos |
| Trend Micro: Servicio caído | Daemon | com.trendmicro.icore.main | Inactivo | 3 minutos |
| Kasperskey: Servicio inactivo | Servicio de Windows | Soyuz, Angara | Inactivo | 3 minutos |
| Broadcom (Symantec) Endpoint Protection: Servicio inactivo | Servicio de Windows | snc64, DoScan, Smc, SepMasterService, ccSvcHst | Inactivo | 3 minutos |
| Broadcom (Symantec) Endpoint Protection Manager: Servicio inactivo | Servicio de Windows | SemSvc, SemLaumchSvc | Inactivo | 3 minutos |
| AVG: Servicio inactivo | Servicio de Windows | AVG Antivirus, avgIDSAgent, AvgWscReporter, Servicio de elevación de AVG Secure Browser, avg8wd, avgadmsv, avgtcpsv | Inactivo | 3 minutos |
| MalwareBytes: Servicio inactivo | Servicio de Windows | MBAMService, MBEndpointAgent, MBAMIService, mbMgmtSvc, MsMpSvc, MBAMScheduler | Inactivo | 3 minutos |
| VIPRE: Servicio inactivo | Servicio de Windows | VipreNis, SBAMSvc, ViprePPLSvc | Inactivo | 3 minutos |
| Panda: Servicio inactivo | Servicio de Windows | NanoServiceMain, PandaAgent, pselamsvc, PSUAService, Servicio VPN de Panda | Inactivo | 3 minutos |
Gestión de aplicaciones
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/texto |
|---|---|---|---|---|
| Servicio TeamViewer inactivo | Servicio de Windows | TeamViewer | Inactivo | 3 minutos |
| FTP de Windows - Servicios | Servicio de Windows | MSFtpsvc | Inactivo | 3 minutos |
Copia de seguridad
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| Servicio de copia de seguridad de Windows Server | Servicio de Windows | SDRSVC | Inactivo | 3 minutos |
| Fallo de la copia de seguridad de Windows Server | Evento de Windows | Micrsoft-Windows-Backup | 5, 9, 17, 18, 19, 20, 21, 22, 49, 50, 52, 517, 518, 521, 527, 528, 544, 545, 546, 561, 564 | |
| Copia de seguridad de Windows Server cancelada | Evento de Windows | Copia de seguridad de Microsoft Windows | 8, 100, 612 | |
| Veeam: agente inactivo | Servicio de Windows | VeeamManagementAgentSvc, VeeamEndpointBackupSvc, VeeamBackupSvc | Inactivo | 3 minutos |
| Acronis: Servicios de copia de seguridad inactivos | Servicio de Windows | AcronisActiveProtectionService, mmsminisrv, afcdpsrv, AcrSch2Svc, syncagentsrv, MMS, AMS, AcronisMonitoringService, AcronisAgent, RpcEptMapper | Inactivo | 3 minutos |
| Altaro: Servicios de copia de seguridad inactivos | Servicio de Windows | Altaro.UI.Service.exe, Altaro.DedupService.exe, Altaro.SubAgent.exe, Altaro.SubAgent.N2.exe, Altaro.OffsiteServer.Service.exe, Altaro.OffsiteServer.UI.Service.exe, Altaro.DedupService.exe, Altaro.Agent.exe | Inactivo | 3 minutos |
| MSP360: Servicios de copia de seguridad inactivos | Servicio de Windows | Servicio de copia de seguridad Cloudberry | Inactivo | 3 minutos |
| StorageCraft: Servicios de copia de seguridad inactivos | Servicio de Windows | StorageCraft ImageManager, StorageCraft ImageReady, StorageCraft SPX, StorageCraft EndPoint Agent, VSNAPVSS, raw_agent_svc, SPXService, stc_endpt_svc, ShadowProtectSvc, StorageCraft Raw Agent, SPXService, StorageCraft EndPoint Agent | Inactivo | 3 minutos |
| Datto: Servicio de copia de seguridad detenido | Servicio de Windows | DattoBackupAgentService, DattoProvider, DattoCloudContinuity.exe | Inactivo | 3 minutos |
| Carbonite: Servicio de copia de seguridad detenido | Servicio de Windows | CarboniteService, ZCBService, CSBFltrSrv, CSBUIService, CSBUIService-64, ZWCService | Inactivo | 3 minutos |
| N-able: Servicio de copia de seguridad inactivo | Servicio de Windows | Controlador del servicio de copia de seguridad | Inactivo | 3 minutos |
| Copia de seguridad de Microsoft: ID de eventos | Evento de Windows | Microsoft-Windows-Backup | 4, 5, 8 | |
Hardware
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| Intrusión en el chasis - ID de eventos | Evento de Windows | Administrador del servidor | 1254 | |
| Errores de unidad/fallos RAID: ID de eventos | Evento de Windows | Disco | 7, 11, 41, 51, 29 | |
Gestión de red
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| Límite máximo de conexiones TCP alcanzado - ID de eventos | Evento de Windows | tcpip | 4226 | |
| TCP/IP: IP duplicada en la red - ID de evento 1 | Evento de Windows | tcpip | 4199 | |
| TCP/IP: IP duplicada en la red - ID de evento 2 | Evento de Windows | netbt | 4319, 4320 |
Seguridad
| Nombre de la plantilla | Condición | Proceso/Servicio/Fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| El servicio del Centro de seguridad de Windows está inactivo | Servicio de Windows | wscvsvc | Inactivo | 3 minutos |
| El administrador de cuentas de seguridad de Windows no funciona | Servicio de Windows | SamSs | Inactivo | 3 minutos |
| Cuenta de usuario creada o habilitada | Evento de Windows | Microsoft-Windows-Security-Auditing | 4720, 4722 | |
| Cuenta de usuario deshabilitada o eliminada | Evento de Windows | Microsoft-Windows-Security-Auditing | 4725, 4726 | |
| Cambio o restablecimiento de la contraseña de la cuenta de usuario | Evento de Windows | Microsoft-Windows-Security-Auditing | 4723, 4724 | |
| Error al iniciar sesión en la cuenta de usuario | Evento de Windows | Microsoft-Windows-Security-Auditing | 4625 | |
| El controlador de dominio no pudo validar las credenciales | Evento de Windows | Microsoft-Windows-Security-Auditing | 4777 | |
| Cuenta de usuario bloqueada | Evento de Windows | Microsoft-Windows-Security-Auditing | 4740, 6279 | |
| Cuenta de usuario desbloqueada | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 4767, 6280 | |
| Grupo habilitado para seguridad creado | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 4727, 4731, 4754 | |
| Grupo habilitado para seguridad modificado | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 4735, 4737 | |
| Grupo habilitado para seguridad eliminado | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 4730, 4734, 4758 | |
| Miembro añadido al grupo habilitado para seguridad | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 4728, 4732, 4756 | |
| Miembro eliminado del grupo habilitado para seguridad | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 4729, 4733, 4757 | |
| Cambio de tipo del grupo de seguridad | Evento de Windows | Microsoft-Windows-Security-Auditing | 4764 | |
| El servicio de firewall de Windows se ha detenido | Evento de Windows | Microsoft-Windows-Security-Auditing | 5025, 5034 | |
| Problema con la directiva de seguridad del Firewall de Windows | Evento de Windows | Microsoft-Windows-Security-Auditing | 5027, 5028, 5029 | |
| Fallo del Firewall de Windows | Evento de Windows | Microsoft-Windows-Auditoría de seguridad | 5030, 5035, 5037 | |
| Cambio realizado en las excepciones del firewall de Windows | Evento de Windows | Microsoft-Windows-Security-Auditing | 4946, 4947, 4948 | |
| Configuración del Firewall de Windows modificada | Evento de Windows | Microsoft-Windows-Security-Auditing | 4950, 4951, 4854, 4956 | |
| Ataque DoS detectado a través de la plataforma de filtrado de Windows | Evento de Windows | Microsoft-Windows-Security-Auditing | 5148 | |
| La plataforma de filtrado de Windows ha bloqueado un paquete | Evento de Windows | Microsoft-Windows-Security-Auditing | 5150, 5151, 5152, 5153 | |
| La plataforma de filtrado de Windows bloqueó una conexión | Evento de Windows | Microsoft-Windows-Security-Auditing | 5155, 5157, 5159 | |
| Hashes de archivos de imagen incorrectos | Evento de Windows | Microsoft-Windows-Security-Auditing | 5038, 6281 | |
| Registro de eventos de seguridad de Windows borrado | Evento de Windows | Microsoft-Windows-Security-Auditing | 1102 | |
| El registro de eventos de seguridad de Windows está lleno | Evento de Windows | Microsoft-Windows-Security-Auditing | 1104 | |
Administración del servidor
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Activo/Inactivo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| Controlador de dominio de Active Directory - Servicios | Servicio de Windows | NTDS, ADWS, Netlogon, DNS, DNScache, DHCP, DFSR, IsmServ, KDC, w32time, RPCSS, SAMSS, CertSvc, KPSSVC | Inactivo | 3 minutos |
| Servidor DHCP - Servicios | Servicio de Windows | dhcpserver, dhcp, dns | Inactivo | 3 minutos |
| Servidor DNS - Servicios | Servicio Windows | Dnscache, DNS | Inactivo | 3 minutos |
| Servidor Hyper-V - Servicios | Servicio de Windows | vmms, vmicheartbeat, HvHost | Inactivo | 3 minutos |
| Servidor web IIS | Servicio Windows | WAS, W3SVC, iisadmin, httpfilter | Inactivo | 3 minutos |
| Servicios de actualización de Windows Server | Servicio de Windows | WSUSservice | Inactivo | 3 minutos |
| Servicios de Windows Server Essentials | Servicio de Windows | WseClientMgmtSvc, WseClientMonitorSvc, WseComputerBackupSvc, WseEmailSvc, WseHealthSvc, WseMgmtSvc, WseMediaSvc, WseNtfSvc, ServiceProviderRegistry, WseStorageSvc | Inactivo | 3 minutos |
| Exchange Server 2016 - Servicios de buzón | Servicio de Windows | MSExchangeMailboxReplication, HostControllerService, MSExchangeADTopology, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeDiagnostics, MSExchange Mitigation, MSExchangeFrontEndTransport, MSExchangeHM,MSExchangeHMRecovery, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeDelivery, MSExchangeSubmission, MSExchangeNotificationsBroker, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport | Inactivo | 3 minutos |
| Exchange Server 2019 - Servicios de buzón | Servicio de Windows | MSExchangeMailboxReplication, HostControllerService, MSExchangeADTopology, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeDiagnostics, MSExchange Mitigation, MSExchangeFrontEndTransport, MSExchangeHM,MSExchangeHMRecovery, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeDelivery, MSExchangeSubmission, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport | Inactivo | 3 minutos |
| Exchange Server 2016/2019 - Servicios de transporte perimetral | Servicio de Windows | ADAM_MSExchange, MSExchangeEdgeCredential, MSExchangeDiagnostics, MSExchangeHM, MSExchangeHMRecovery, MSExchangeServiceHost, MSExchangeTransport, MSExchangeTransportLogSearch | Inactivo | 3 minutos |
| SQL Server 2016, 2017, 2019 - Servicios | Servicio de Windows | MSSQLSERVER, SQLServerAgent, MSSQLServerOLAPService, ReportServer, MSDTSServer100, SQLBrowser, SQLWriter, MSSQLFDLauncher, MSDTC | Inactivo | 3 minutos |
| Servidor Ninja NMS | Servicio de Windows | NinjaNetworkManageServer | Inactivo | 3 minutos |
| Servidor VMWare VirtualCenter | Servicio de Windows | vpxd | Inactivo | 3 minutos |
| Veeam: Servicios del servidor de copia de seguridad inactivos | Servicio de Windows | VeeamBackupSvc, VeeamTransportSvc, VeeamCatalogSvc, VeeamDeploySvc, VeeamMountSvc, VeeamBrokerSvc, VeeamDistributionSvc, VeeamNFSSvc, VeeamGateSvc, VeeamManagementPortalSvc | Inactivo | 3 minutos |
| Servidor de almacenamiento: servicios | Servicio de Windows | DFS, DFSR, MSiSCSi, NtFRs, srmsvc | Inactivo | 3 minutos |
| HP Insight - Servicios | Servicio de Windows | CqMgHost, CpqNicMgmt, CqMgServ, CqMgStor, hpqams, CpqRcmc, Cissesrv | Inactivo | 3 minutos |
| Eventos de replicación de Hyper-V | Evento de Windows | Microsoft-Windows-Hyper-V-VMMS | 32022, 29292, 32088 | |
| Servidor de Active Directory: servicios | Servicio de Windows | KPSSVC, Netlogon, lanmanserver, dnscache, rpcss, samss, w32time, ismserv, laNmanworkstation | Inactivo | 3 minutos |
| Servidor Citrix - Servicios | Servicio de Windows | Citrix_GTLicensingProv, Ctx_SMA, CitrixXTEServer, CitrixLicensing | Inactivo | 3 minutos |
| Exchange 2003 - Servicios | Servicio de Windows | MSExchangeCoCo, MSExchangeES, IMAP4Svc, MSExchangeIS, MSExchangeMGMT, POP3Svc, RESvc, MSExchangeSRS, MSExchangeSA, MSExchangeMTA | Inactivo | 3 minutos |
| Exchange 2007 - Servicios | Servicio de Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeMailSubmission, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, ADAM_MSExchange, EdgeCredentialSvc, MSExchangeEdgeSync, MSExchangeFDS, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMailboxAssistants, MSExchangeMonitoring, MSExchangePOP3, MSExchangeSearch, MSExchangeServiceHost, MSSpeechService, MSExchangeSA, MSExchangeUM, MSFTESQL-Exchange | Inactivo | 3 minutos |
| Exchange 2010 - Servicios | Servicio de Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeMailSubmission, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, MSExchangeEdgeSync, MSExchangeFDS, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMonitoring, MSExchangePOP3, MSExchangeSearch, MSExchangeServiceHost, MSExchangeSA, MSExchange AB, MSExchangeFBA, MSExchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeProtectedServiceHost, MSExchangeRPC, wsbexchange, MSExchangeThrottling | Inactivo | 3 minutos |
| Exchange 2013 - Servicios | Servicio de Windows | MSExchangeADTopology, MSExchangeIS, MSExchangeRepl, MSExchangeTransport, MSExchangeTransportLogSearch, MSExchangeEdgeSync, MSExchangeAntispamUpdate, MSExchangeIMAP4, MSExchangeMonitoring, MSExchangePOP3, MSExchangeServiceHost, MSExchangeUM, MSExchangeDiagnostics, MSExchangeFrontEndTransport, MSExchangeHM, MSExchangeIMAP4BE, MSEchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeDelivery, MSExchangeSubmission, MSExchangePOP3BE, MSExchangeRPC, MSExchangeFastSearch, HostControllerService,wsbexchange, MSExchangeThrottling, MSExchangeUMCR | Inactivo | 3 minutos |
| Exchange Server: ID de evento 1 en la lista negra | Evento de Windows | msexchange* | 1002, 1003, 1012, 1013, 1113, 1309, 1333, 1400, 2050, 2102, 2103, 8206, 8207, 8213, 9690, 9665, 2060, 4018, 4057, 4114, 4126, 7004 | |
| Almacén de Exchange Server: ID de eventos incluidos en la lista negra | Evento de Windows | ExchangeStoreDB | 121, 142 | |
| Servidor FTP: servicios | Servicio de Windows | MSFtpsvc | Inactivo | 3 minutos |
| Servidor IIS - Servicios | Servicio de Windows | W3SVC, iisadmin | Inactivo | 3 minutos |
| ISA 2004 - Servicios | Servicio de Windows | fwsrv, isactrl, isasched, isastg, mssql$msfw | Inactivo | 3 minutos |
| Servidor MySQL - Servicios | Servicio de Windows | MYSQL | Inactivo | 3 minutos |
| SO: Windows Server 2012 R2 Servicios | Servicio de Windows | winmgmt, WmiApSrv, BFE", MSIServer, LmHosts, ProfSvc, iphlpsvc, gpsvc, BrokerInfrastructure, Dhcp, Power, VSS, Dnscache, PlugPlay, TermService, SessionEnv, Spooler, CertPropSvc, EventLog, MpsSvc, Schedule, server | Inactivo | 3 minutos |
| Sistema operativo: Windows 2008/2008 R2 - Servicios | Servicio de Windows | Browser, CryptSvc, DFSR, MMCSS, PlugPlay, Spooler, ProtectedStorage, seclogon, SensorDataService, dnscache, rpcss, samss, w32time, msdtc, remoteregistry, dcomlaunch, trkwks, ersvc, policyagent, wzcsvc, dhcpserver, wuaUserv, eVentlog, lAnmanserver, lAnmanworkstation, hElpsvc, dMserver | Inactivo | 3 minutos |
| SO: Servidor de tiempo de Windows - Servicios | Servicio de Windows | w32time | Inactivo | 3 minutos |
| SQL Server 2005 - Servicios | Servicio de Windows | mssqlserver, SQLSERVERAGEBT, MsDtsServer, sqlwriter, dtcmsdtc, MSSQLServerADHelper, MSSQLServerOLAPService, sqlbrowser, msfttesql, reportserver | Inactivo | 3 minutos |
| SQL Server 2008/2008 R2 - Servicios | Servicio de Windows | MSFTESQL-Exchange, mssqlserver, SQLSERVERAGEBT, MsDtsServer, sqlwriter, msdtc, MSSQLServerADHelper, MSSQLServerOLAPService, sqlbrowser, ReportServer | Inactivo | 3 minutos |
| SQL Server 2012 - Servicios | Servicio de Windows | mssqlserver, sqlserveragent, MSSQLServerOLAPService, sqlbrowser, SQLServerDistributedReplayClient, SQLServerDistributedReplayController, MsDtsServer110, ReportServer, sqlwriter | Inactivo | 3 minutos |
| Servidor SharePoint - Servicios | Servicio de Windows | mssearch, spadmin, sptimerv3, sptrace | Inactivo | 3 minutos |
| Symantec Backup Exec - Servicios | Servicio de Windows | BackupExecAgentBrowser, BackupExecDeviceMediaService, BackupExecJobEngine, BackupExecAgentAccelerator, BackupExecRPCService, ENL, RxASA, RxNoService, RxRMS, RxRSA, RxWebApp, RxWRG, rxWriterSvc, SUIR, bedbg, DLOAdminSvcu, DLOMaintenanceSvc, BackupExecNamingService | Inactivo | 3 minutos |
| Servidor de impresión - Servicios | Servicio de Windows | Cola de impresión | Inactivo | 3 minutos |
| Servidor de terminales - Servicios | Servicio de Windows | TermService | Inactivo | 3 minutos |
Comportamiento del usuario
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| Intentos de inicio de sesión fallidos: ID de evento 1 | Evento de Windows | Inicio/cierre de sesión | 4625 | |
| Intentos de inicio de sesión fallidos: ID de evento 2 | Evento de Windows | Inicio de sesión de cuenta | 4777 | |
| Error al cargar el perfil de usuario: ID de evento | Evento de Windows | Microsoft-Windows | 1515, 1511, 1500, 6004 | |
Administración de estaciones de trabajo
| Nombre de la plantilla | Condición | Proceso/servicio/fuente | Arriba/Abajo/ID de eventos | Hora/Texto |
|---|---|---|---|---|
| SO: Windows 10 Servicios | Servicio de Windows | Appinfo, UserManager, EventSystem, LanmanWorkstation, WlanSvc, hidserv,n DPS, BFE, wscsvc, AudioSrv, CoreMessagingRegistrar, LmHosts, ProfSvc, NcbService, iphlpsvc, NlaSvc, WdiServiceHost, SharedAccess, CryptSvc, BrokerInfrastructure, Dhcp, WinDefend, DeviceInstall, Power, Dnscache, Nla, NcdAutoSetup, eventlog, WdiSystemHost, PlugPlay, netprofm, Spooler, LanmanServer, RpcSs, KeyIso, DcomLaunch, DeviceAssociationService, LSM, FDResPub, fdPHost, VaultSvc | Inactivo | 3 minutos |
| SO: Windows 7 - Servicios | Servicio de Windows | EventSystem, Eventlog, Netlogon, Power, Spooler, SensorDataService, ShellHWDetection, Schedule, Themes, ProfSvc, audioendpointbuilder, rpcss, samss, w32time, wuaserv, cryptsvc, dcomlaunch, trkwks, dhcpserver, bfe, uxsms, dps, fdrespub, nlasvc, plugplay, rpceptmapper, sysmain, audiosvc, fontcache, wsearch, gPsvc, iPhlpsvc, nSi, wScsvc, lAnmanserver, lAnmanworkstation, lMhosts, wInmgmt | Inactivo | 3 minutos |
| SO: Windows 8 - Servicios | Servicio de Windows | Netlogon, schedule, sens, spooler, themes, cRyptsvc, lAnmanworkstation, lAnmanserver, lMhosts, pLugplay, rPcss, sAmss, sHellhwdetection, tRkwks, wInmgmt, wUauserv, w32TIme, audioendpointbuilder, audiosrv, brokerinfrastructure, cscservice, eventsystem, lsm, mmcss, power, profsvc, bFe, dComlaunch, dPs, eVentlog, fDrespub, fOntcache, gPsvc, iPhlpsvc, nLasvc, nSi, rPceptmapper, sYsmain, wScsvc, wSearch | Inactivo | 3 minutos |
| SO: Windows Vista - Servicios | Servicio de Windows | EventSystem, Eventlog, Netlogon, Spooler, lAnmanworkstation, pLugplay, sAmss, w32TIme, wUAuserv | Inactivo | 3 minutos |