Topic
This article lists the fields that NinjaOne populates in the ServiceNow Configuration Management Database (CMDB). For instructions on mapping configuration items, refer to Map NinjaOne Settings to ServiceNow.
Environment
- NinjaOne Integrations
- ServiceNow
Description
The following table provides a list of the fields that NinjaOne sends to ServiceNow and are available for mapping. NinjaOne syncs data from computer, storage device, file system, network adapter, and software package configuration item classes.
| CMDB Relationship | CMDB Table | CMDB Field | Notes |
|---|---|---|---|
| self | cmdb_ci_computer | discovery_source | Configurable (choice_list, import_set by default) |
| self | cmdb_ci_computer | name | |
| self | cmdb_ci_computer | serial_number | |
| self | cmdb_ci_computer | os | |
| self | cmdb_ci_computer | os_version | |
| self | cmdb_ci_computer | os_service_pack | Available from 10.0 |
| self | cmdb_ci_computer | manufacturer | Configurable (choice_list ignored by default) |
| self | cmdb_ci_computer | model_number | |
| self | cmdb_ci_computer | os_domain | |
| self | cmdb_ci_computer | ram | |
| self | cmdb_ci_computer | virtual | Available from 10.0 |
| self | cmdb_ci_computer | private_ip_address | Deprecated; refer to Deprecated Details |
| self | cmdb_ci_computer | ip_address | Deprecated; refer to Deprecated Details |
| self | cmdb_ci_computer | cpu_name | Available from 10.0 |
| self | cmdb_ci_computer | cpu_manufacturer | Available from 10.0 |
| self | cmdb_ci_computer | cpu_speed | |
| self | cmdb_ci_computer | cpu_count | Available from 10.0 |
| self | cmdb_ci_computer | cpu_core_count | Available from 10.0 |
| self | cmdb_ci_computer | cpu_type | Available from 10.0 |
| self | cmdb_ci_computer | warranty_expiration | Available from 10.0 (YYYY-MM-DD by default) |
| self | cmdb_ci_computer | mac_address | Deprecated; refer to Deprecated Details |
| self | cmdb_ci_computer | disk_space | Available from 10.0 |
| self | cmdb_ci_computer | default_gateway | Deprecated; refer to Deprecated Details |
| u_device_sys_id | cmdb_ci_storage_device | device_id | Available from 10.0 |
| u_device_sys_id | cmdb_ci_storage_device | serial_number | Available from 10.0 |
| u_device_sys_id | cmdb_ci_storage_device | manufacturer | Available from 10.0 |
| u_device_sys_id | cmdb_ci_storage_device | model_id | Available from 10.0 |
| u_device_sys_id | cmdb_ci_storage_device | storage_type | Available from 10.0 |
| u_device_sys_id | cmdb_ci_storage_device | device_interface | Available from 10.0 |
| u_device_sys_id | cmdb_ci_storage_device | size_bytes | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | name | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | mount_point | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | label | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | capacity | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | available_space | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | media_type | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | file_system | Available from 10.0 |
| u_device_sys_id | cmdb_ci_file_system | serial_number | Available from 10.0 |
| u_device_sys_id | cmdb_ci_network_adapter | name | Available from 10.0 |
| u_device_sys_id | cmdb_ci_network_adapter | ip_address | Available from 10.0 |
| u_device_sys_id | cmdb_ci_network_adapter | netmask | Available from 10.0 |
| u_device_sys_id | cmdb_ci_network_adapter | ip_default_gateway | Available from 10.0 |
| u_device_sys_id | cmdb_ci_network_adapter | mac_address | Available from 10.0 |
| u_device_sys_id | cmdb_ci_network_adapter | ip_default_gateway | Available from 10.0 |
| u_device_sys_id | cmdb_ci_spkg | installed_at | Available from 13.0 |
| u_device_sys_id | cmdb_ci_spkg | name | Available from 10.0 |
| u_device_sys_id | cmdb_ci_spkg | manufacturer | Available from 10.0 |
| u_device_sys_id | cmdb_ci_spkg | version | Available from 10.0 |
| unmapped | bitlocker_conversionStatus | Available from 10.0 | |
| unmapped | bitlocker_encryptionMethod | Available from 10.0 | |
| unmapped | bitlocker_initializedForProtection | Available from 10.0 | |
| unmapped | bitlocker_lockStatus | Available from 10.0 | |
| unmapped | bitlocker_protectionStatus | Available from 10.0 | |
| unmapped | device_remote_url | ||
| unmapped | device_url | ||
| unmapped | last_login_name | ||
| unmapped | product_key | ||
| unmapped | custom_field | Configurable (Ninja Process) |
Deprecated Details
The deprecated macOS, IP, and gateway fields were written to related child CIs rather than directly onto the Computer CI. This method follows ServiceNow’s Common Service Data Model (CSDM) and Identification and Reconciliation Engine (IRE) standards required for Store certification, which places attributes outside the Computer class. ServiceNow better describes the relationship in Using the IP Address/DNS name/MAC Address/Serial Number fields on the Main CMDB CI is problematic - Support and Troubleshooting (external link). Refer to Computer [cmdb_ci_computer] class • Australia ServiceNow AI Platform Capabilities • Docs | ServiceNow (external link) for more information about the Computer class.
If you need the relationships surfaced on the Computer record, we recommend that you use a small transform or business rule that copies values from the related CI.
Additional Resources
Refer to the following resources to learn more about the ServiceNow integration in NinjaOne:
- NinjaOne and ServiceNow: Enable the Integration
- Access the ServiceNow integration documentation in NinjaOne