See NinjaOne in action!
|
Microsoft Intune |
|
---|---|---|
Compatibility | Windows 10 | |
Windows 7 or earlier | ||
Windows Server | ||
MacOS | ||
Linux | ||
Android | ||
iOS | ||
SNMP | ||
Cloud | ||
Features | ||
Multi-tenant support | ||
Real-time monitoring (CPU, Memory, etc) | ||
Custom system state and health alerting | ||
PSA/Ticketing Integrations | ||
Remote tools (CLI, File Explorer, etc) | ||
End-User Remote Control | ||
Single-Pane Cloud Backup | ||
Remote Control | ||
Hardware Inventory / ITAM | ||
Software Inventory | (Intune installed apps only) |
|
Application Deployment | ||
Complex Script Automations | (Intune installed apps only) |
|
Complex Script Automations | ||
OS Patch Management | (Defender only) |
|
Antivirus / Security Management | ||
Reporting | ||
Mobile Device Management (MDM) | ||
Access Management | ||
User Management | ||
Password Management |
Not only did NinjaOne replace our need for SCCM but it was also easier and more reliable than Intune by Microsoft. It’s rare to find a tool that is so intuitive and helpful. If you are looking for a cloud-based support tool, this is it.
Not only did NinjaOne replace our need for SCCM but it was also easier and more reliable than Intune by Microsoft. It’s rare to find a tool that is so intuitive and helpful. If you are looking for a cloud-based support tool, this is it.
Get 5 bite-sized ways to grow your business or career every week!
Never Miss Out - Subscribe to the NinjaOne Newsletter